|
||
Missouri High School Racquetball
State Championship Individuals
| Year | Season | Girls #1 Seed Winner | Boys #1 Seed Winner |
| 2008 | 29 | Kerry Franklin (Cor Jesu) | Brandon Mitchener (Kirkwood) |
| 2007 | 28 | Cindy Burman (St. Joseph's) | Matt Wyland (CBC) |
| 2006 | 27 | Cindy Burman (St. Joseph's) | Justin Langan (SLUH) |
| 2005 | 26 | Anna Anglim (St. Joseph's) | Charlie Hostman (DeSmet) |
| 2004 | 25 | Lauren Ritter (Villa Duchesne) | Phil Mathews (SLUH) |
| 2003 | 24 | Betsy Rombach (Nerinx Hall) | Phil Mathews (SLUH) |
| 2002 | 23 | Betsy Rombach (Nerinx Hall) | Brent Goldman (Parkway Central) |
| 2001 | 22 | Betsy Rombach (Nerinx Hall) | E.J. Basta (Marquette) |
| 2000 | 21 | Jane Rombach (Nerinx Hall) | Todd Barrett (SLUH) |
| 1999 | 20 | Christina Huelsing (Nerinx Hall) | Scott Ziegler (SLUH) |
| 1998 | 19 | Chris Herrman (St. Joseph's) | Jeff Rombach (SLUH) |
| 1997 | 18 | Cabanne Schlafly (MICDS) | Jim Wickenhauser (DeSmet) |
| 1996 | 17 | Aimme Tackes (Nerinx Hall) | Richard Christ (Francis Howell) |
| 1995 | 16 | Katie Gould (Lafayette) | Brian Thompson (Lafayette) |
| 1994 | 15 | Katie Gould (Lafayette) | Tom Helfrich (Parkway West) |
| 1993 | 14 | Adrienne Lindley (Principia) | Tom Helfrich (Parkway West) |
| 1992 | 13 | Jodie Eggebrecht (Parkway West) | Matt Hickenbotham (Lafayette) |
| 1991 | 12 | Kristin Cummings (St. Joseph's) | Brett Parker (Lafayette) |
| 1990 | 11 |
During the first 11 seasons (1980-1990) of the league, the State title was determined by a team tournament. Teams would play head-to-head match-ups and advance through the tournament as an entire team. Individual Championships and brackets built around each seed began in 1991. This is the same format utilized today. |
|
| 1989 | 10 | ||
| 1988 | 9 | ||
| 1987 | 8 | ||
| 1986 | 7 | ||
| 1985 | 6 | ||
| 1984 | 5 | ||
| 1983 | 4 | ||
| 1982 | 3 | ||
| 1981 | 2 | ||
| 1980 | 1 | ||